SKI Season Passes | Regular Rates | Pre-Season Rates Purchased Before May 30, 2023 |
---|---|---|
Silver (+ 75 years) | $ 232.000 | $ 189.000 |
Senior Pass (65 to 74 years) | $ 573.000 | $ 488.000 |
Adult Pass (between 25 and 64 years) | $ 899.000 | $ 770.000 |
University Pass* (15 to 24 years) | $ 684.000 | $ 570.000 |
Youth Pass (between 6 and 14 years) | $ 573.000 | $ 488.000 |
Child Pass (up to 5 years) | ONLY EMISSION COST* | FREE* |
**Adult Weekly Pass | $ 295.000 | $ 286.000 |
Contact: pasesdetemporada@vallenevado.com |